Mortgage Calculator
Calculate your monthly mortgage payments, total interest paid, and view your amortization schedule.
Mortgage Calculator
Your Mortgage Details
Adjust the values to see how they impact your payments.
10.00%
Amount to Borrow:£270,000.00
4.50%
25 Years
Good to Know:
- Assumes a fixed interest rate and monthly compounding throughout the term.
- Market rates change; LTV (Loan-to-Value) significantly impacts available rates.
- Doesn't include Stamp Duty, insurance, or specific lender fees beyond the estimate.
- Overpayments directly reduce the principal balance after monthly interest.
- For Stamp Duty Land Tax (UK), consult the official government website (gov.uk).
Your Mortgage Summary
Based on the details provided.
Amount Borrowed£270,000.00
Loan-to-Value (LTV)90.00%
Minimum Monthly Payment£1,500.75
Mortgage Paid Off In25 yrs, 0 mos
Total Interest Paid Over Term£180,224.31
Total Amount Repaid£450,224.31
Repayment Progress
Cumulative principal & interest paid over time.
Total Cost Breakdown
Overall split of repayments.
Principal
Total Interest
Yearly Payment Schedule
Detailed breakdown, showing 1 year (12 months) at a time.
Month | Total Payment | Principal | Interest | Remaining Balance |
---|---|---|---|---|
1 | £1,500.75 | £488.25 | £1,012.50 | £269,511.75 |
2 | £1,500.75 | £490.08 | £1,010.67 | £269,021.67 |
3 | £1,500.75 | £491.92 | £1,008.83 | £268,529.76 |
4 | £1,500.75 | £493.76 | £1,006.99 | £268,036.00 |
5 | £1,500.75 | £495.61 | £1,005.13 | £267,540.38 |
6 | £1,500.75 | £497.47 | £1,003.28 | £267,042.91 |
7 | £1,500.75 | £499.34 | £1,001.41 | £266,543.58 |
8 | £1,500.75 | £501.21 | £999.54 | £266,042.37 |
9 | £1,500.75 | £503.09 | £997.66 | £265,539.28 |
10 | £1,500.75 | £504.98 | £995.77 | £265,034.30 |
11 | £1,500.75 | £506.87 | £993.88 | £264,527.43 |
12 | £1,500.75 | £508.77 | £991.98 | £264,018.66 |
Showing Year 1 (Months 1 - 12) of 25 years total.
of 25